We adopted the K-IFRS in FY2012 (Apr. 1, 2012 to Mar. 31, 2013).
Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
---|---|---|---|
TOTAL ASSETS | 867,255 | 789,076 | 710,302 |
Total liabilities and shareholders' equity- Cash and due from banks | 231,509 | 185,446 | 161,879 |
Total liabilities and shareholders' equity- Securities | 190,891 | 150,102 | 146,796 |
Total liabilities and shareholders' equity- Loans receivable | 440,694 | 449,905 | 400,071 |
Total liabilities and shareholders' equity(Allowances) | (9) | (12) | (262) |
Total liabilities and shareholders' equity- Other assets | 4,170 | 3,635 | 1,818 |
TOTAL LIABLITIES | 832,612 | 758,757 | 679,980 |
Total liabilities- Deposits | 708,508 | 612,347 | 566,749 |
Total liabilities- Borrowings | 92,676 | 106,434 | 90,904 |
Total liabilities- Other liabilities | 31,428 | 39,976 | 22,327 |
Total Equity | 34,643 | 30,319 | 30,322 |
Total shareholders' equity- Capital stock | 6,800 | 6,800 | 6,800 |
Total shareholders' equity- Capital surplus | 2,918 | 2,918 | 2,918 |
Total shareholders' equity- Accumulated other comprehensive income | 836 | 1,411 | 241 |
Total shareholders' equity- Retained earnings | 24,089 | 22,012 | 20,363 |
Total Liabilities and Shareholder's Equity | 867,255 | 789,076 | 710,302 |
Figures are based on the K-IFRS separate financial statements since Mar. 31, 2013.
(Figures for Mar. 31, 2012 are based on the K-GAAP separate financial statements.)