
Investors’ deposits for securities trading in trust and investors’ deposits for derivatives trading in trust
| Fiduciary Relationship | Investment dealers and brokers are the trustors/beneficiaries, and KSFC is the trustee |
|---|---|
| Method | Methods prescribed by the Financial Investment Services and Capital Markets Act |
| Amount | KRW 1 million or more |
| Period for Calculating Interest on Trust | From Jan. 1 to Dec. 31 of each year |
| Interest on Trust Payment | Advance interest payment each month (3rd business day of the following month); settlement on the closing date of the fiscal year |
| Valuation of Securities | Mark to market (subject to accounting standards for trust assets) |
| Trust Fee | Annual 0.04% of average balance (paid on interest on trust payment day) |
Government bonds, public bonds, securities-backed loans, deposits with banks/Korea Post, RPs, call loans, etc. (strictly limited to safe assets by relevant laws and regulations)